Bonus Mailing 2011
This week we will commence issue of the 2011 Bonus Mailing to approximately 680,000 customers currently invested in the With-Profits Fund. The mailing includes:
SALAS Mailing
Customers will receive:
- A covering letter with a contact phone number for any queries
- A Question & Answer leaflet
- Member Statement
- Chairman's Statement (SAIF policies only)
SALAS - for policies invested in Unit Linked Investments
| Client Mailing Pack Item | Code | Colour (size) |
| Letter | BMSALM10026 | view (33k) |
| Member Statement | BMSALS10020 | view (163k) |
SALAS - for policies invested in Unitised With-Profits & Unit-Linked Investments
| Client Mailing Pack Item | Code | Colour (size) |
| Letter | BMSALM10027 | view (33k) |
| Q&A | BMSALS10024 | view (63k) |
| Member Statement | BMSALS10021 | view (220k) |
| Chairman's Statement (SAIF Policies only) | BDMF10061 | view (74k) |
SALAS - for policies invested in Conventional With Profits
| Client Mailing Pack Item | Code | Colour (size) |
| Letter | SL10002 | view (41k) |
| Q&A | BMSALS10024 | view (82k) |
| Member Statement | BMSALS10022 | view (101k) |
| Chairman's Statement | BDMF10061 | view (117k) |
OB Mailing
Customers will receive:
- A covering letter with a contact phone number for any queries
- A Question & Answer leaflet
- Member Statement
OB Life
| Client Mailing Pack Item | Code | Colour (size) |
| Letter | BMOBLL10015 | view (29k) |
| Q&A | BDMM10059 | view (159k) |
| Member Statement | BMOBLS10016 | view (99k) |
OB Pensions
| Client Mailing Pack Item | Code | Colour (size) |
| Letter | BDMP10062 | view (33k) |
| Q&A | BDMM10060 | view (63k) |
| Member Statement | BMOBPS10020 | view (220k) |
Full terms and conditions of Prudential products are available on request. For further information please speak to your regular Prudential contact.

