PRODUCT GUIDE


Mortgage Products
Legacy
Disclaimer
Pension Products
Contact
Protection Products
Investment Products
General
GENERAL
PRUDENTIAL INTERNATIONAL LIFE FUNDS
AMCS AND UTES - JANUARY 2012
International Prudence Bond
| Fund Name | AMC (%) | UTE (%) |
| Adventurous Portfolio | 1.30 | 1.35 |
| Balanced Managed (Sterling) Fund | 1.20 | 0.05 |
| Balanced Managed (US Dollar) Fund | 1.20 | 0.05 |
| Balanced Portfolio | 1.30 | 1.20 |
| Baring Hong Kong China (US Dollar) Fund | 1.70 | 0.50 |
| Cautious Growth Portfolio | 1.30 | 1.20 |
| Cautious Managed Growth Fund | 1.35 | 0.25 |
| Cautious Portfolio | 1.30 | 1.10 |
| Defensive Portfolio | 1.30 | 1.10 |
| Deferred Distribution (Euro) Fund | 1.30 | 0.15 |
| Deferred Distribution (Sterling) Fund | 1.30 | 0.20 |
| Deferred Distribution (US Dollar) Fund | 1.30 | 0.10 |
| Equity Fund | 1.20 | 0.00 |
| Euro Deposit Fund | 0.95 | 0.00 |
| European Fund | 1.20 | 0.05 |
| Euro Tracker Fund | 1.20 | 0.15 |
| Fidelity Euro Balanced (Euro) Fund | 1.58 | 0.45 |
| Fidelity Global Focus (US Dollar) Fund | 1.90 | 0.45 |
| Fidelity Managed International Fund | 1.90 | 0.20 |
| HSBC Amanah Global Equity Index (US Dollar) Fund | 1.33 | 0.65 |
| HSBC Chinese Equity (US Dollar) Fund | 1.70 | 0.40 |
| HSBC Indian Equity (US Dollar) Fund | 1.70 | 0.40 |
| Invesco Perpetual Income Fund | 1.05 | 0.20 |
| Invesco Perpetual Managed Fund | 1.55 | 0.25 |
| M&G Asian Fund | 1.35 | 0.25 |
| M&G Cautious Multi Asset Fund | 1.30 | 0.40 |
| M&G Corporate Bond Fund | 1.30 | 0.15 |
| M&G Gilt & Fixed Interest Income Fund | 1.30 | 0.15 |
| M&G Global Basics Fund | 1.35 | 0.15 |
| M&G Global Growth Fund | 1.35 | 0.20 |
| M&G High Yield Corporate Bond Fund | 1.30 | 0.15 |
| M&G Managed Fund | 1.30 | 0.45 |
| M&G Managed Growth Fund | 1.30 | 0.15 |
| M&G Property Fund | 1.60 | 0.55 |
| Managed Defensive (Euro) Fund | 1.40 | 0.15 |
| Managed Defensive (Sterling) Fund | 1.35 | 0.15 |
| Managed Defensive (US Dollar) Fund | 1.40 | 0.10 |
| Mellon Global Bond (US Dollar) Portfolio | 1.45 | 0.15 |
| Morgan Stanley European Property (Euro) Fund | 1.70 | 0.25 |
| Newton Higher Income Fund | 1.40 | 0.05 |
| Newton Managed Fund | 1.40 | 0.05 |
| North American Fund | 1.20 | 0.00 |
| PAC (Euro) With-ProFits Fund | 1.20 | 0.00 |
| PAC (Sterling) With-Profits Fund | 1.20 | 0.00 |
| PAC (US Dollar) With-Profits Fund | 1.20 | 0.00 |
| PruFund Cautious (Euro) Fund | 1.20 | 0.00 |
| PruFund Cautious (Sterling) Fund | 1.20 | 0.00 |
| PruFund Cautious (US Dollar) Fund | 1.20 | 0.00 |
| PruFund Growth (Euro) Fund | 1.20 | 0.00 |
| PruFund Growth (Sterling) Fund | 1.20 | 0.00 |
| PruFund Growth (US Dollar) Fund | 1.20 | 0.00 |
| PruFund Protected Cautious (Euro) Fund | 1.20 | 0.00 |
| PruFund Protected Cautious (Sterling) Fund | 1.20 | 0.00 |
| PruFund Protected Cautious (US Dollar) Fund | 1.20 | 0.00 |
| PruFund Protected Growth (Euro) Fund | 1.20 | 0.00 |
| PruFund Protected Growth (Sterling) Fund | 1.20 | 0.00 |
| PruFund Protected Growth (US Dollar) Fund | 1.20 | 0.00 |
| UK Deposit Fund | 0.95 | 0.00 |
| US Dollar Deposit Fund | 0.95 | 0.00 |

