PRODUCT GUIDE


Mortgage Products
Legacy
Disclaimer
Pension Products
Contact
Protection Products
Investment Products
General
GENERAL
PRUDENTIAL LIFE FUNDS
Life Funds Series 5 AMCs (Annual Management Charges)
Dynamic Portfolios
Other Funds
Dynamic Portfolios
| Adventurous | 1.75% |
| Balanced | 1.75% |
| Cautious | 1.75% |
| Cautious Growth | 1.75% |
| Defensive | 1.75% |
Other Funds
| Aberdeen American Growth | 2.20% |
| Aberdeen Emerging Markets | 2.10% |
| Aberdeen Japan Growth | 2.20% |
| Aberdeen Managed Portfolio | 2.20% |
| Aberdeen UK Growth | 2.20% |
| AEGON Ethical Equity | 2.15% |
| AEGON High Yield Bond | 1.90% |
| AEGON Strategic Bond | 2.15% |
| AEGON UK Opportunities | 2.15% |
| Allianz RCM BRIC Stars Life Fund | 2.25% |
| Artemis Capital | 2.15% |
| Artemis European Growth | 2.15% |
| Artemis Global Growth | 2.15% |
| Artemis High Income | 2.05% |
| Artemis Income | 2.15% |
| Artemis Strategic Bond | 1.90% |
| Artemis UK Growth | 2.15% |
| Artemis UK Smaller Companies | 2.15% |
| Artemis UK Special Situations | 2.15% |
| Aviva Property Trust Life Fund | 2.00% |
| AXA Framlington Equity Income | 2.15% |
| AXA Framlington Health | 2.15% |
| AXA Framlington UK Select Opportunities | 2.15% |
| Baillie Gifford American | 1.90% |
| Baillie Gifford High Yield Bond | 1.90% |
| BlackRock Gold & General | 2.15% |
| BlackRock UK | 2.00% |
| BlackRock UK Absolute Alpha | 2.15% |
| BlackRock UK Smaller Companies | 2.05% |
| BlackRock UK Special Situations | 2.05% |
| Cash | 1.55% |
| Cautious Managed Growth Fund | 1.50% |
| Cazenove UK Growth & Income | 2.10% |
| CIS Sustainable Leaders | 2.15% |
| Corporate Bond | 1.60% |
| Corporate Bond (Inc) | 1.60% |
| Distribution Cash | 1.00% |
| Equity | 1.55% |
| Ethical | 1.95% |
| European | 1.55% |
| European Tracker | 1.55% |
| Fidelty European | 2.30% |
| Fidelty MoneyBuilder Income | 1.70% |
| Fidelty South East Asia | 2.30% |
| First State Asia Pacific Leaders | 2.25% |
| First State Global Emerging Markets Leaders | 2.25% |
| Fixed Interest | 1.55% |
| Fixed Interest (Inc) | 1.55% |
| Gartmore Cautious Managed | 1.90% |
| Gartmore China Opportunities | 2.15% |
| Gartmore Emerging Markets Opportunities | 2.15% |
| Gartmore European Selected Opportunities | 2.15% |
| GLG Japan CoreAlpha | 2.15% |
| Henderson European Growth Life Fund | 2.15% |
| Henderson High Yield Monthly Income Life Fund | 1.90% |
| Henderson Preference and Bond | 2.05% |
| High-Yield Managed Distribution | 1.40% |
| Ignis Cartesian UK Opportunities | 2.30% |
| International | 1.55% |
| Invesco Perpetual Corporate Bond | 2.10% |
| Invesco Perpetual Distribution | 2.20% |
| Invesco Perpetual Global Bond | 1.90% |
| Invesco Perpetual High Income | 2.15% |
| Invesco Perpetual Income (Inc) | 1.95% |
| Invesco Perpetual Japanese Smaller Companies | 2.15% |
| Invesco Perpetual Managed Growth | 1.90% |
| Invesco Perpetual Monthly Income Plus | 2.15% |
| Invesco Perpetual UK Growth | 2.15% |
| Investec American | 2.15% |
| Investec Capital Accumulator | 2.05% |
| Investec Cautious Managed | 2.05% |
| Investec Global Energy | 2.15% |
| Investec Global Free Enterprise | 2.15% |
| Investec Strategic Bond Life Fund | 1.80% |
| Investment Grade Bond | 2.15% |
| Japanese | 1.55% |
| JP Morgan Cautious Total Return | 2.05% |
| JP Morgan Europe Dynamic (ex UK) | 2.15% |
| JP Morgan Europe Smaller Companies | 2.15% |
| JP Morgan Natural Resources | 2.15% |
| Jupiter Emerging European Opportunities | 2.15% |
| Jupiter European Special Situations | 2.15% |
| Jupiter Financial Opportunities | 2.15% |
| Jupiter High Income | 2.15% |
| Jupiter Income | 2.15% |
| Jupiter Merlin Balanced Portfolio | 2.15% |
| Jupiter Merlin Growth Portfolio | 2.15% |
| Jupiter Merlin Income Portfolio | 2.15% |
| Jupiter Merlin Worldwide Portfolio | 2.15% |
| Jupiter UK Growth | 2.15% |
| Legg Mason US Smaller Companies | 2.15% |
| M&G American | 1.80% |
| M&G Balanced Portfolio | 1.75% |
| M&G Cautious Managed Portfolio | 1.75% |
| M&G Dividend Life Fund | 1.65% |
| M&G Dividend Life Fund (Inc) | 1.65% |
| M&G Corporate Bond | 1.75% |
| M&G Gilt & Fixed Interest Income | 1.80% |
| M&G Global Basics | 1.80% |
| M&G Global Leaders | 1.80% |
| M&G Growth Portfolio | 1.75% |
| M&G High Yield Corporate Bond | 1.80% |
| M&G High Yield Corporate Bond (Inc) | 1.80% |
| M&G Managed Growth | 1.75% |
| M&G Recovery | 1.80% |
| M&G Smaller Companies Life | 1.55% |
| M&G Strategic Corporate Bond | 1.75% |
| M&G UK Growth | 1.80% |
| M&G UK Select | 1.80% |
| Managed | 1.55% |
| Managed Defensive | 1.55% |
| Managed Distribution | 1.40% |
| Martin Currie IF Asia Pacific | 2.15% |
| Martin Currie IF Japan | 2.15% |
| Martin Currie IF North American | 2.15% |
| Neptune Balanced | 2.20% |
| Neptune Global Alpha | 2.40% |
| Neptune Global Equity | 2.30% |
| Neptune Income | 2.20% |
| New Star International Property | 2.30% |
| Newton Balanced | 1.95% |
| Newton Continental European | 1.95% |
| Newton Global Higher Income | 2.10% |
| Newton Higher Income | 1.75% |
| Newton Higher Income (Inc) | 1.75% |
| Newton International Bond | 1.85% |
| Newton International Growth | 1.95% |
| Newton Managed | 1.75% |
| Newton Managed (OEIC) | 2.10% |
| Newton Oriental | 1.95% |
| North American | 1.55% |
| Old Mutual Corporate Bond | 1.95% |
| Old Mutual Japanese Select | 2.15% |
| Old Mutual UK Select Mid Cap | 2.15% |
| Pacific Markets (ex Japan) | 1.55% |
| Property | 1.55% |
| Property (Inc) | 1.55% |
| Psigma Income | 2.15% |
| Schroder Gilt and Fixed Interest | 1.90% |
| Schroder Global Property Securities | 2.10% |
| Schroder Income | 2.10% |
| Schroder Tokyo | 2.10% |
| Schroder UK Alpha Plus | 2.10% |
| Schroder UK Mid 250 | 2.10% |
| Schroder UK Smaller Companies | 2.10% |
| Schroder US Mid Cap | 2.10% |
| Standard Life Global Absolute Return Strategies Life Fund | 2.15% |
| Strategic Growth | 1.55% |
| SWIP Multi Manager Diversity | 2.05% |
| SWIP Select Boutiques | 2.05% |
| Thames River Balanced Managed | 2.15% |
| Thames River Global Boutiques | 2.15% |
| Threadneedle American | 2.15% |
| Threadneedle American Select | 2.15% |
| Threadneedle Global Bond | 2.05% |
| UK Equity & Bond Life Fund | 1.55% |
| UK Tracker | 1.55% |

