Historic Unit Price Adjustments
| PruFund Investment Plan | End or mid quarter adjustment | ||
| Dates | PruFund Growth Fund | PruFund Growth & Income Fund | |
| 25/08/05 | +3.18% | +2.60% | end |
| 25/11/05 | +3.14% | n/a | end |
| 27/02/06 | +3.42% | +3.66% | end |
| 26/02/07 | +3.26% | +2.75% | end |
| 26/08/08 | -3.96% | -3.24% | end |
| 06/10/08 | -8.20% | n/a | mid |
| 08/10/08 | n/a | -9.30% | mid |
| 23/10/08 | -8.26% | n/a | mid |
| 25/11/08 | n/a | -3.80% | end |
| 25/02/09 | -4.00% | -4.02% | end |
| 25/08/09 | +3.26% | +3.25% | end |
| 25/11/09 | +3.54% | +3.62% | end |
| Flexible Investment Plan & Prudential Investment Plan | End or mid quarter adjustment | |
| Dates | PruFund Growth Fund & PruFund Protected Growth Fund | |
| 25/02/09 | -4.00% | end |
| 25/08/09 | +3.26% | end |
| 25/11/09 | +3.54% | end |
|
Flexible Retirement Plan & Trustee Investment Plan |
End or mid quarter adjustment | |
| Dates | PruFund Growth Pension Fund & PruFund Protected Growth Pension Fund | |
| 25/02/09 | -2.55% | end |
| 25/08/09 | +8.15% | end |
| 25/11/09 | +3.55% | end |
|
International Prudence Bond |
End or mid quarter adjustment | |
| Dates | PruFund Growth (Sterling) Fund & PruFund Protected Growth (Sterling) Fund | |
| 25/02/09 | -2.55% | end |
| 25/08/09 | +8.15% | end |
| 25/11/09 | +3.55% | end |
|
International Prudence Bond
|
End or mid quarter adjustment | |
| Dates | PruFund Growth (Euro) Fund & PruFund Protected Growth (Euro) Fund | |
| 25/02/09 | -3.09% | end |
| 26/05/09 | +4.35% | end |
| 25/08/09 | +4.88% | end |
| 25/11/09 | +3.85% | end |
|
International Prudence Bond
|
End or mid quarter adjustment | |
| Dates | PruFund Growth (US Dollar) Fund & PruFund Protected Growth (US Dollar) Fund | |
| 21/05/09 | +9.44% | mid |
| 25/08/09 | +4.73% | end |
| 22/10/09 | +8.06% | mid |
