Life, Pensions and International Factsheets
|
These factsheets can be used across our product range, as they show information on the underlying fund - or the series of fund which has been running the longest. Please note that they are not specific to a particular product or fund series. |
|||
|
The files are in PDF format (right click the link and select 'save target as' to save the PDF to your computer).
|
|||
| Item | Code | B&W (size) | Colour (size) |
| OBSR Fact Sheet - Adventurous Portfolio | pru_adventur_portfolio_oeics.PDF | N/A | view (51.3k) |
| OBSR Fact Sheet - Balanced Portfolio | pru_balanced_portfolio_oeics.PDF | N/A | view (52.4k) |
| OBSR Fact Sheet - Cautious Growth Portfolio | pru_cauti_growth_port_oeics.PDF | N/A | view (52.4k) |
| OBSR Fact Sheet - Cautious Portfolio | pru_cautious_portfolio_oeics.PDF | N/A | view (51.3k) |
| OBSR Fact Sheet - Defensive Portfolio | pru_def_portfolio_oeics.PDF | N/A | view (52k) |
| OBSR Fact Sheet - PruFund Cautious and Protected Cautious (Offshore) | PruFund_Cautious_Offshore.PDF | N/A | view (55k) |
| OBSR Fact Sheet - PruFund Cautious and Protected Cautious (Onshore) | PruFund_Cautious_Life.PDF | N/A | view (54k) |
| OBSR Fact Sheet - PruFund Cautious and Protected Cautious (Pension) | PruFund_Cautious_Pension.PDF | N/A | view (54k) |
| OBSR Fact Sheet - PruFund Growth and Protected Growth (Offshore) | Prufund_Growth_Offshore.PDF | N/A | view (54k) |
| OBSR Fact Sheet - PruFund Growth and Protected Growth (Onshore) | prufund_growth_life.PDF | N/A | view (54k) |
| OBSR Fact Sheet - PruFund Growth and Protected Growth (Pension) | PruFund_Growth_Pension.PDF | N/A | view (54k) |
| Optimum Bonus With-Profits - Life Fund | INVS11513.PDF | N/A | view (100k) |
| Optimum Return Life Fund Factsheet | INVS11381.PDF | N/A | view (111k) |
| PIA PruFund Cautious & Protected Cautious Fund FS (Euro) | INVF11117.PDF | N/A | view (132k) |
| PIA PruFund Cautious & Protected Cautious Fund FS (Sterling) | INVF11118.PDF | N/A | view (135k) |
| PIA PruFund Cautious & Protected Cautious Fund FS (USD) | INVF11119.PDF | N/A | view (149k) |
| PIA PruFund Growth & Protected Growth (Euro) Fact Sheet | INVF10936.PDF | N/A | view (91k) |
| PIA PruFund Growth & Protected Growth (USD) Fact Sheet | INVF10937.PDF | N/A | view (106k) |
| PIA With-Profits Euro Fact Sheet | INVS10585.PDF | N/A | view (72.5k) |
| PIA With-Profits Sterling Fact Sheet | INVS10584.PDF | N/A | view (76k) |
| PIA With-Profits USD Fact Sheet | INVS10021.PDF | N/A | view (73k) |
| Pru Inheritance Bond Fund Factsheet | PRUS6468.PDF | N/A | view (249k) |
| PruFund Cautious and Protected Cautious Life Fact Sheet | INVS11354.PDF | N/A | view (147k) |
| PruFund Cautious and Protected Cautious Pension Fact Sheet | INVS11397.PDF | N/A | view (138k) |
| PruFund Growth & Income Fact Sheet | INVS10426.PDF | N/A | view (169k) |
| PruFund Growth Life Fund Fact Sheet | INVS11263.PDF | N/A | view (147k) |
| PruFund Growth Pension Fund Fact Sheet | INVS11256.PDF | N/A | view (134k) |
| S&P Prudential Cautious Growth Portfolio | sandp_cautious_growth.PDF | N/A | view (54k) |
| S&P Prudential Cautious Managed Growth Fund | sandp_cautious_managed.PDF | N/A | view (88k) |
| S&P Prudential Managed Defensive Fund | sandp_managed_defensive.PDF | N/A | view (88k) |
| With-Profits Pension Fund Factsheet | INVS11382.PDF | N/A | view (99k) |

