For UK financial advice professionals only, not approved for use by retail customers. Click here for the customer website.

International Portfolio Bond - PruFund Expected Growth Rates and Unit Price Adjustments

As part of our PruFund smoothing process, Prudential set Expected Growth Rates (EGR). These are the annualised rates your client’s investment would normally grow at. They are reviewed every three months, when they could rise or fall.

They are set quarterly by the Prudential Directors, with regard to the investment returns expected to be earned on the assets of the funds over the long-term (up to 15 years). They are published every quarter for each product. Your client’s investment will normally benefit from this growth rate on a daily basis, through an increase in the price of the units held (known as the unit price).

The table below shows the current and historic EGR (gross of all product charges) and Unit Price Adjustments (UPA), correct as at 26 February 2024 (unless otherwise indicated).

International Portfolio Bond Expected Growth Rate (%) Historic Expected Growth Rate Historic Unit Price Adjustments
From To EGR (%) Date Type Of Adjustment UPA (%)
PruFund Cautious Fund Combined Shape 7.00 25-05-2023 Present 7.00 25-08-2023 End -2.47
25-11-2022 24-05-2023 6.60 25-11-2022 End +0.17~
25-08-2022 24-11-2022 5.80 25-10-2022 End -2.64
25-02-2022 24-08-2022 5.20 26-09-2022 End -2.55
02-11-2020 24-02-2022 4.80 27-06-2022 End -2.86
25-02-2022 End -2.12
25-08-2021 End +3.99#
29-12-2020 End +2.37
25-11-2022 End -2.58
PruFund Growth Fund Combined Shape 7.70 25-05-2023 Present 7.70 25-10-2023 End -2.99
25-11-2022 24-05-2023 7.30 26-06-2023 End -2.78
25-08-2022 24-11-2022 6.50 25-11-2022 End -1.16~
25-02-2022 24-08-2022 5.90 26-09-2022 End -2.55
02-11-2020 24-02-2022 5.70 25-08-2021 End +3.46#
25-06-2021 End +2.60
25-01-2021 End +3.12
25-11-2020 End +2.97
PruFund Risk Managed 1 Fund Combined Shape 6.50 25-05-2023 Present 6.50 25-08-2023 End -2.06
25-11-2022 24-05-2023 6.10 25-05-2023 End -2.01
25-08-2022 24-11-2022 5.30 25-11-2022 End +1.07~
25-02-2022 24-08-2022 4.70 25-10-2022 End -2.46
02-11-2020 24-02-2022 4.30 26-09-2022 End -2.05
27-06-2022 End -2.08
25-04-2022 End -2.56
25-08-2021 End +4.21#
PruFund Risk Managed 2 Fund Combined Shape 6.90 25-05-2023 Present 6.90 25-10-2023 End -2.04
25-11-2022 24-05-2023 6.50 25-08-2023 End -2.84
25-08-2022 24-11-2022 5.70 25-11-2022 End +0.07~
25-02-2022 24-08-2022 5.10 25-10-2022 End -2.68
02-11-2020 24-02-2022 4.80 26-09-2022 End -2.60
25-04-2022 End -2.17
25-08-2021 End +2.53#
26-07-2021 End +2.03
29-12-2020 End +2.40
PruFund Risk Managed 3 Fund Combined Shape 7.40 25-05-2023 Present 7.40 25-08-2023 End -3.18
25-11-2022 24-05-2023 7.00 25-10-2022 End -3.06
25-08-2022 24-11-2022 6.20 27-06-2022 End -2.54
25-02-2022 24-08-2022 5.60 25-08-2021 End +4.59#
02-11-2020 24-02-2022 5.30 25-01-2021 End +2.60
25-11-2020 End +2.57
PruFund Risk Managed 4 Fund Combined Shape 7.70 25-05-2023 Present 7.70 25-10-2023 End -2.84
25-11-2022 24-05-2023 7.20 26-06-2023 End -2.52
25-08-2022 24-11-2022 6.40 25-10-2022 End -3.56
25-02-2022 24-08-2022 5.80 25-08-2021 End +3.48#
02-11-2020 24-02-2022 5.70 25-06-2021 End +2.61
25-01-2021 End +3.34
25-11-2020 End +3.23
PruFund Risk Managed 5 Fund Combined Shape 8.00 25-05-2023 Present 8.00 25-08-2023 End -3.11
25-11-2022 24-05-2023 7.50 25-10-2022 End -2.80
25-08-2022 24-11-2022 6.70 25-08-2021 End +4.78#
25-02-2022 24-08-2022 6.10 26-04-2021 End +2.53
02-11-2020 24-02-2022 6.00 25-01-2021 End +2.82
29-12-2020 End +2.54
25-11-2020 End +3.96
PruFund Planet 1 Sterling Fund Combined Shape 6.50 25-05-2023 Present 6.50 25-08-2023 End -2.28
25-11-2022 24-05-2023 6.10 25-05-2023 End -2.62
25-08-2022 24-11-2022 5.30 25-11-2022 End +0.14~
25-02-2022 24-08-2022 4.70 25-10-2022 End -2.81
22-11-2021 24-02-2022 4.30 26-09-2022 End -3.19
27-06-2022 End -3.15
25-04-2022 End -2.25
25-02-2022 End -2.52
PruFund Planet 2 Sterling Fund Combined Shape 6.90 25-05-2023 Present 6.90 25-10-2023 End -2.06
25-11-2022 24-05-2023 6.50 25-08-2023 End -2.45
25-08-2022 24-11-2022 5.70 25-05-2023 End -2.70
25-02-2022 24-08-2022 5.10 25-11-2022 End +0.14~
22-11-2021 24-02-2022 4.80 25-10-2022 End -2.62
26-09-2022 End -2.85
27-06-2022 End -2.73
25-05-2022 End -2.68
25-02-2022 End -2.65
PruFund Planet 3 Sterling Fund Combined Shape 7.40 25-05-2023 Present 7.40 25-08-2023 End -2.75
25-11-2022 24-05-2023 7.00 25-05-2023 End -3.01
25-08-2022 24-11-2022 6.20 25-11-2022 End +0.12~
25-02-2022 24-08-2022 5.60 25-10-2022 End -2.96
22-11-2021 24-02-2022 5.30 26-09-2022 End -3.22
27-06-2022 End -3.80
25-02-2022 End -2.68
PruFund Planet 4 Sterling Fund Combined Shape 7.70 25-05-2023 Present 7.70 25-08-2023 End -2.87
25-11-2022 24-05-2023 7.20 25-05-2023 End -3.03
25-08-2022 24-11-2022 6.40 25-11-2022 End +0.08~
25-02-2022 24-08-2022 5.80 25-10-2022 End -3.02
22-11-2021 24-02-2022 5.70 26-09-2022 End -3.02
27-06-2022 End -3.76
25-02-2022 End -2.87
PruFund Planet 5 Sterling Fund Combined Shape 8.00 25-05-2023 Present 8.00 25-10-2023 End -2.82
25-11-2022 24-05-2023 7.50 25-08-2023 End -3.50
25-08-2022 24-11-2022 6.70 25-04-2023 End -2.63
25-02-2022 24-08-2022 6.10 25-11-2022 End +0.08~
22-11-2021 24-02-2022 6.00 25-10-2022 End -3.03
26-09-2022 End -3.14
27-06-2022 End -3.68
25-02-2022 End -2.85

Important Information

~This adjustment is to correct the price following a previous pricing error.

#This is a Unit Price Reset, to reset the Unit Price to the Unsmoothed Price.

Past performance is not an indicator of future performance. Remember that the value of an investment can go down as well as up, your client may not get back what they paid in.

The Expected Growth Rates set at each quarter date may be higher, the same or lower than those applying at the start of the investment.

In addition, there may be times where the unit price may be adjusted which will impact any growth that clients may receive. The overall return achieved on any plan is affected by the amount of the investment, investment performance, the period over which the plan has been invested and the charges applicable to the plan. 

We may decide to reset the smoothed price of a PruFund fund on a particular day, to protect our With-Profits Fund and therefore the interests of all our With-profits policyholders. This is not expected to happen often, and is only expected to be used in highly unusual circumstances.

If we decide to reset, the smoothed price of the affected fund would be adjusted to be the same value as the unsmoothed price on that working day. That adjusted smoothed price will then continue to grow in line with the Expected Growth Rate from the working day after this reset of the smoothed price. This is referred to as a Unit Price Reset in our literature.

There may be occasions where we have to suspend the smoothing process for one or more PruFund funds for a period of consecutive days, to protect our With-Profits Fund and therefore the interests of all our With-profits policyholders. This is not expected to happen often, and is only expected to be used in highly unusual circumstances. When this happens the smoothed price for the affected fund(s) is set to the unsmoothed price for each day until we reinstate the smoothing process.

You should refer to Key Features or Terms & Conditions of your client's plan for more information on how the Expected Growth Rates work.