For UK financial advice professionals only, not approved for use by retail customers. Click here for the customer website.

Prudential ISA - PruFund Expected Growth Rates and Unit Price Adjustments

As part of our PruFund smoothing process, Prudential set Expected Growth Rates (EGR). These are the annualised rates your client’s investment would normally grow at. They are reviewed every three months, when they could rise or fall.

They are set quarterly by the Prudential Directors, with regard to the investment returns expected to be earned on the assets of the funds over the long-term (up to 15 years). They are published every quarter for each product. Your client’s investment will normally benefit from this growth rate on a daily basis, through an increase in the price of the units held (known as the unit price).

The table below shows the current and historic EGR (gross of all product charges) and Unit Price Adjustments (UPA), correct as at 26 February 2024 (unless otherwise indicated).

We’re delighted to have additional money in our With-Profits Sub Fund to share with some of our customers. We've increased the unit price by 0.90% on 27 February 2024 for some of our customers invested in the PruFund funds. This unit price increase has no impact on the smoothing process. Customers invested in the International Portfolio Bond, Prudential International Investment Bond and International Prudence Bond will not share in the additional money. For further information please see www.pru.co.uk/aboutadditionalmoney.

*Launch date 29 May 2019

Prudential ISA Expected Growth Rate (%) Historic Expected Growth Rate Historic Unit Price Adjustments
From To EGR (%) Date Type Of Adjustment UPA (%)
PruFund Cautious Fund Combined Shape 7.00 25-05-2023 Present 7.00 27-02-2024 End +0.90*
25-11-2022 24-05-2023 6.60 28-02-2023 End +0.90*
25-08-2022 24-11-2022 5.80 18-10-2022 Mid -6.22
25-02-2022 24-08-2022 5.20 25-08-2022 End -2.49
26-05-2020 24-02-2022 4.80 28-02-2022 End +1.25*
27-08-2019 25-05-2020 5.10 25-02-2022 End -2.12
25-08-2016 26-08-2019 5.50 25-08-2021 End +3.17#
25-05-2016 24-08-2016 6.00 25-05-2021 End +2.00
25-02-2016 24-05-2016 6.50 25-11-2020 End +2.50
26-02-2015 24-02-2016 6.70 25-08-2020 End +2.63
26-05-2020 End +3.04
20-03-2020 Mid -9.76
26-02-2020 End +0.90*
26-11-2018 End -2.40
25-08-2017 End +2.57
25-02-2016 End -3.40
PruFund Growth Fund Combined Shape 7.70 25-05-2023 Present 7.70 27-02-2024 End +0.90*
25-11-2022 24-05-2023 7.30 25-08-2023 End -2.80
25-08-2022 24-11-2022 6.50 25-05-2023 End -2.84
25-02-2022 24-08-2022 5.90 28-02-2023 End +0.90*
26-05-2020 24-02-2022 5.70 27-02-2023 End -2.63
27-08-2019 25-05-2020 5.90 28-02-2022 End +1.25*
25-08-2016 26-08-2019 6.20 25-08-2021 End +5.66#
25-05-2016 24-08-2016 6.60 25-05-2021 End +3.91
25-02-2016 24-05-2016 7.10 25-11-2020 End +3.00
26-02-2015 24-02-2016 7.30 25-08-2020 End +2.73
17-03-2020 Mid -11.99
26-02-2020 End +0.90*
27-02-2017 End +3.07
25-11-2016 End +2.65
25-02-2016 End -2.68
26-05-2015 End +2.79
PruFund Risk Managed 1 Fund Combined Shape 6.50 25-05-2023 Present 6.50 27-02-2024 End +0.90*
25-11-2022 24-05-2023 6.10 25-08-2023 End -2.36
25-08-2022 24-11-2022 5.30 28-02-2023 End +0.90*
25-02-2022 24-08-2022 4.70 13-10-2022 Mid -6.91
26-05-2020 24-02-2022 4.30 25-05-2022 End -2.41
27-08-2019 25-05-2020 4.70 28-02-2022 End +1.25*
25-05-2017 26-08-2019 5.10 25-08-2021 End +3.81#
25-08-2016 24-05-2017 5.40 25-11-2020 End +2.15
25-05-2016 24-08-2016 5.80 25-08-2020 End +2.34
25-02-2016 24-05-2016 6.30 26-05-2020 End +2.68
26-02-2015 24-02-2016 6.40 23-03-2020 Mid -7.41
26-02-2020 End +0.90*
26-11-2018 End -3.40
PruFund Risk Managed 2 Fund Combined Shape 6.90 25-05-2023 Present 6.90 27-02-2024 End +0.90*
25-11-2022 24-05-2023 6.50 25-08-2023 End -2.72
25-08-2022 24-11-2022 5.70 25-05-2023 End -3.08
25-02-2022 24-08-2022 5.10 28-02-2023 End +0.90*
26-05-2020 24-02-2022 4.80 25-11-2022 Mid -2.44
27-08-2019 25-05-2020 5.20 25-05-2022 End -2.10
25-05-2017 26-08-2019 5.50 28-02-2022 End +1.25*
25-08-2016 24-05-2017 5.70 25-08-2021 End +3.67#
25-05-2016 24-08-2016 6.10 25-05-2021 End +2.09
25-02-2016 24-05-2016 6.70 25-11-2020 End +2.51
26-02-2015 24-02-2016 6.90 25-08-2020 End +2.54
26-05-2020 End +2.92
20-03-2020 Mid -9.31
26-02-2020 End +0.90*
PruFund Risk Managed 3 Fund Combined Shape 7.40 25-05-2023 Present 7.40 27-02-2024 End +0.90*
25-11-2022 24-05-2023 7.00 25-08-2023 End -2.96
25-08-2022 24-11-2022 6.20 25-05-2023 End -3.32
25-02-2022 24-08-2022 5.60 28-02-2023 End +0.90*
26-05-2020 24-02-2022 5.30 25-11-2022 End -2.73
27-08-2019 25-05-2020 5.70 28-02-2022 End +1.25*
25-08-2016 26-08-2019 6.10 25-08-2021 End +4.90#
25-05-2016 24-08-2016 6.40 25-05-2021 End +3.22
25-02-2016 24-05-2016 6.90 25-11-2020 End +3.33
26-02-2015 24-02-2016 7.10 25-08-2020 End +3.71
19-03-2020 Mid -10.64
26-02-2020 End +0.90*
27-02-2017 End +3.10
25-02-2016 End -3.05
PruFund Risk Managed 4 Fund Combined Shape 7.70 25-05-2023 Present 7.70 27-02-2024 End +0.90*
25-11-2022 24-05-2023 7.20 25-08-2023 End -3.32
25-08-2022 24-11-2022 6.40 25-05-2023 End -3.86
25-02-2022 24-08-2022 5.80 28-02-2023 End +0.90*
26-05-2020 24-02-2022 5.70 28-02-2022 End +1.25*
27-08-2019 25-05-2020 6.00 25-08-2021 End +4.56#
25-08-2016 26-08-2019 6.30 25-05-2021 End +2.67
25-05-2016 24-08-2016 6.70 25-02-2021 End +2.66
25-02-2016 24-05-2016 7.20 25-11-2020 End +3.49
26-02-2015 24-02-2016 7.40 16-03-2020 Mid -10.00
26-02-2020 End +0.90*
25-05-2017 End +2.80
27-02-2017 End +4.51
25-08-2015 End -3.25
PruFund Risk Managed 5 Fund Combined Shape 8.00 25-05-2023 Present 8.00 27-02-2024 End +0.90*
25-11-2022 24-05-2023 7.50 25-08-2023 End -2.99
25-08-2022 24-11-2022 6.70 25-05-2023 End -3.05
25-02-2022 24-08-2022 6.10 28-02-2023 End +0.90*
26-05-2020 24-02-2022 6.00 28-02-2022 End +1.25*
27-08-2019 25-05-2020 6.30 25-08-2021 End +5.55#
29-05-2019 26-08-2019 6.50 25-05-2021 End +3.45
25-02-2021 End +3.54
25-11-2020 End +4.34
16-03-2020 Mid -11.05
26-02-2020 End +0.90*

Important Information

#This is a Unit Price Reset, to reset the Unit Price to the Unsmoothed Price.

*This is a special Unit Price Adjustment which allows for the additional money we’ve already shared. This has no impact on the smoothing process.

Past performance is not an indicator of future performance. Remember that the value of an investment can go down as well as up, your client may not get back what they paid in.

The Expected Growth Rates set at each quarter date may be higher, the same or lower than those applying at the start of the investment.

In addition, there may be times where the unit price may be adjusted which will impact any growth that clients may receive. The overall return achieved on any plan is affected by the amount of the investment, investment performance, the period over which the plan has been invested and the charges applicable to the plan. 

We may decide to reset the smoothed price of a PruFund fund on a particular day, to protect our With-Profits Fund and therefore the interests of all our With-profits policyholders. This is not expected to happen often, and is only expected to be used in highly unusual circumstances.

If we decide to reset, the smoothed price of the affected fund would be adjusted to be the same value as the unsmoothed price on that working day. That adjusted smoothed price will then continue to grow in line with the Expected Growth Rate from the working day after this reset of the smoothed price. This is referred to as a Unit Price Reset in our literature.

There may be occasions where we have to suspend the smoothing process for one or more PruFund funds for a period of consecutive days, to protect our With-Profits Fund and therefore the interests of all our With-profits policyholders. This is not expected to happen often, and is only expected to be used in highly unusual circumstances. When this happens the smoothed price for the affected fund(s) is set to the unsmoothed price for each day until we reinstate the smoothing process.

You should refer to Key Features or Terms & Conditions of your client's plan for more information on how the Expected Growth Rates work.